|
01-09-84: Wolverhampton Wanderers (h) 3-2 : Division 2 : 3/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 3/20 | |
2. | Irwin, Denis | | 3/41 | |
3. | Gray, Frank | | 3/39 | |
4. | Watson, Andy | | 3/7 | |
5. | Linighan, Andy | | 3/42 | |
6. | Aspin, Neil | | 3/32 | |
7. | Wright, Tommy | 2 | 3/41 | 5/14 |
8. | Sheridan, John | | 3/42 | |
9. | McCluskey, George | | 3/13 | |
10. | Lorimer, Peter | 1 | 3/40 | 1/9 |
11. | Sellars, Scott | | 2/39 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Gavin, Mark | Unused | | | | | |
|